| Plan | CPU | RAM | Storage | Bandwidth | Locations | Price | Stock |
|---|---|---|---|---|---|---|---|
| Foundation - VDS | 2 x Physical Cores | 8 GiB RAM | 200 GiB SSD/NVMe | 5 TiB Traffic | CA US NL | $25.99/mo | Order Now |
| Success - VDS | 3 x Physical Cores | 12 GiB RAM | 350 GiB SSD/NVMe | 8 TiB Traffic | CA US NL | $37.99/mo | Order Now |
| Growth - VDS | 4 x Physical Cores | 16 GiB RAM | 500 GiB SSD/NVMe | 10 TiB Traffic | CA US NL | $48.99/mo | Order Now |
| Progress - VDS | 6 x Physical Cores | 24 GiB RAM | 650 GiB SSD/NVMe | 15 TiB Traffic | CA US NL | $69.99/mo | Order Now |
| Momentum - VDS | 8 x Physical Cores | 32 GiB RAM | 720 GiB SSD/NVMe | 20 TiB Traffic | CA US NL | $90.99/mon | Order Now |





VirtualizorVPS has a template library for system administrators and for those who need to just get their site up and running.
We have templates pre-installed with common operating systems like AlmaLinux, RockyLinux, CentOS, Debian, Fedora, Windows OSes, and panels like Webuzo, and more to make it simple to get started. We also have the standard line up of templates for those who want to set their VPS up themselves.